Used RAM 1500 for Sale in Pembroke
Price: | $47,998 |
Price does not include taxes and licensing fees.
Mileage:57,657 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20073B |
City: | Pembroke |
2019 RAM 1500 Laramie Longhorn
Price: | $61,998 |
Price does not include taxes and licensing fees.
Mileage:18,807 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3609 |
City: | Pembroke |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:63,298 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20083A |
City: | Pembroke |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:69,190 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21023A |
City: | Pembroke |
Price: | $35,499 |
Price does not include taxes and licensing fees.
Mileage:40,050 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21049A |
City: | Pembroke |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3611A |
City: | Pembroke |
Loading More Vehicles ...
